24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Jul-10 14:15 03-Jul-10 14:15 Sunny 2.8195 2.9209 3759.32 3783.32 24.00 1.17 1.17 1.17 60 181 260 Construction work in progress 0481 0514
08-Jul-10 15:03 09-Jul-10 15:03 Sunny 2.7990 2.9220 3786.32 3810.32 24.00 1.17 1.17 1.17 73 181 260 Construction work in progress 0481 0518
14-Jul-10 15:12 15-Jul-10 15:12 Sunny 2.8441 2.9932 3813.32 3837.32 24.00 1.17 1.17 1.17 88 181 260 Construction work in progress 0481 0522
20-Jul-10 15:12 20-Jul-10 15:12 Sunny 2.8699 2.9909 3840.32 3864.32 24.00 1.17 1.17 1.17 72 181 260 Construction work in progress 0481 0525
26-Jul-10 12:15 27-Jul-10 12:15 Sunny 2.8060 2.9829 3867.32 3891.32 24.00 1.13 1.13 1.13 109 181 260 Construction work in progress 0481 0530
31-Jul-10 15:10 01-Aug-10 15:10 Sunny 2.8624 2.9838 3494.32 3518.32 24.00 1.13 1.13 1.13 75 181 260 Construction work in progress 0481 0575
                        Min. 60          
                        Max. 109          
                        Average 79